Pricing
SCALE AS YOUR GROW
Find the right package for your needs and growth goals
| Features | Starter | Expert | Professional |
|---|---|---|---|
|
Coupons
Easy to read codes which can be
redeemed multiple times
|
5 | 50 | 100 |
|
Vouchers
One time usage codes which
invalidates once redeemed
|
10,000 | 100,000 | 300,000 |
|
Gift Cards
Personalised gift cards which can
be used till the balance gets exhausted
|
10,000 | 100,000 | 300,000 |
|
Widgets
Specialised tools for distribution
of coupon codes to customers
|
No | Yes | Yes |
|
Team Members
Share your resources with your
team
|
Unlimited | Unlimited | Unlimited |
|
Apps Integration
Integration with several apps to
share your data
|
Premium | Premium | Premium |
Pricing per Month |
Rs.2,600
($35)
|
Rs.6,000
($100)
|
Rs.12,000
($180)
|
Vauchar Engage
Engage is an add-on charged extra on above plans
| Subscriber Count | Price (per month) |
|---|---|
| 500 | Rs.500 ($10) |
| 1,000 | Rs.1,000 ($15) |
| 1,500 | Rs.1,250 ($20) |
| 2,000 | Rs.1,500 ($25) |
| 2,500 | Rs.1,750 ($30) |
| 3,000 | Rs.2,000 ($35) |
| 5,000 | Rs.2,250 ($40) |
| 7,000 | Rs.2,500 ($45) |
| 10,000 | Rs.2,750 ($50) |
| 15,000 | Rs.3,000 ($55) |
| 20,000 | Rs.3,250 ($60) |
| 30,000 | Rs.3,500 ($65) |
| 40,000 | Rs.3,750 ($70) |
| 50,000 | Rs.4,500 ($80) |
| 75,000 | Rs.5,500 ($100) |
| 100,000 | Rs.7,000 ($120) |
| 150,000 | Rs.10,000 ($150) |
| 200,000 | Rs.12,000 ($180) |
| > 200,000 | Contact US |
